Karnataka Bank
Karnataka Bank has been established in Mangalore on February 18, 1924. The bank started its operation from Mangalore, a coastal town of Dakshina Kannada district in Karnataka State and today it is an 'A1+'-class scheduled commercial bank with over 5,844 employees, 86,868 shareholders and over 4.84 million customers. Karnataka Bank has over 485 branches in 20 states and in 2 Union Territories of India. There are several Karnataka Bank Branches in Delhi, where customers can seek different banking services. Seeing the need of the hour, it has also gone online like rest of the banks in India. If you are linked with Karnataka Bank, then you can use Karnataka Bank Internet Banking facilities from any part of the world. You can also dial customer care number for Karnataka Bank for any kind of banking information or solution to problems related to banking services. Different branches of Karnataka Bank are listed below:
Karnataka Bank Branches in India
Address | : 1st Floor,abhilash Complex,kudregundi,koppa Taluk-577127,chickmagalur Dist |
Contact | : 08265-231044,222518 |
IFSC Code | : KARB0000420 |
Address | : No. 979,13th Cross, 19th Main, Banashamkari 2nd Stage, Bangalore-560070 |
Contact | : 080-22955839,22955840 |
IFSC Code | : KARB0000107 |
Address | : Santosh Complex, Main Road,dudda-573118,hassan Dist,karnataka |
Contact | : 08172-223922,267680 |
IFSC Code | : KARB0000184 |
Address | : Sri Latha Mahal Bldg, Main Road, Pb15,kundapura 576201, Udupi Dist,karnataka |
Contact | : |
IFSC Code | : KARB0000140 |
Address | : Panchayat Office Bldg,hunsemaranahalli,banaglore North Dist 562157 |
Contact | : |
IFSC Code | : KARB0000325 |
Address | : Sadashivanagar Bangalore Bangalore Urban Karnataka |
Contact | : 0824 2228323, 2228222 |
IFSC Code | : KARB0000908 |
Address | : Al Sadiq Complex,sakleshpur Road, Arehalli 573 101 |
Contact | : |
IFSC Code | : KARB0000007 |
Address | : 1st Floor,hemavathi Bldg,balmatta Road,mangalore 575001 |
Contact | : |
IFSC Code | : KARB0000492 |
Address | : No197,sampige Road,malleshwaram,pb301,bangalore-560003 |
Contact | : 0824 2228323, 2228222 |
IFSC Code | : KARB0000055 |
Address | : Room No4,1st Floor,jayanthi Bldgs,palayam,pb140,kozhikode-673001 |
Contact | : 0495-2721292, 2742258 |
IFSC Code | : KARB0000141 |
Address | : Pachanady,konchadi Post,pb1008,mangalore 575008 |
Contact | : |
IFSC Code | : KARB0000605 |
Address | : Gandharva Building., B M Road, Sakleshpur 573134,dist Hassan |
Contact | : 08173-245094 |
IFSC Code | : KARB0000728 |
Address | : No271,4th Main,12th Cross,mahalakshmi Layout,bangalore 560086 |
Contact | : |
IFSC Code | : KARB0000112 |
Address | : Sringeri Sharada Mutt Buldg, Bh Road, Pb2, Tarikere 577228, Karnataka |
Contact | : |
IFSC Code | : KARB0000762 |
Address | : 1226 And 1228,1st Floor,jadhyam Complex,svn Road,warangal 506002 |
Contact | : |
IFSC Code | : KARB0000826 |
Address | : 32,ground Floor,hemachandra Naskar Road,beliaghatta,kolkotta700010 |
Contact | : |
IFSC Code | : KARB0000438 |
Address | : Navimum Baibelapur Mangalore Dakshina Kannada Karnataka |
Contact | : 0824 2228323, 2228222 |
IFSC Code | : KARB0000522 |
Address | : 1st Floor,gantaghar,opp Town Hall,pb739,chandni Chowk,delhi-110006 |
Contact | : 011-28833148,28833147,28833149 |
IFSC Code | : KARB0000189 |
Address | : Plot No. 5439/71, Ground Floor, Main Arya Samaj Road, Karol Bagh, New Delhi - 110005 |
Contact | : |
IFSC Code | : KARB0000558 |
Address | : 1st Floor,stone Land Towers,maidan North Road,hampankatta,mangalore-575001 |
Contact | : 0824-2229858,2229859 |
IFSC Code | : KARB0000471 |
Karnataka Bank Branch Details In Different States Of India
Karnataka Bank ATMs In Different States Of India
